Helianthus annuus · cultivars
Sunflower cultivar database
More than thirty garden cultivars in one place, with the traits that actually matter. Sort by height, days to bloom or colour and find the cultivar that suits your garden — without the marketing gloss.
In short: this table holds 33 cultivars of Helianthus annuus. Click a heading to sort. The five cultivars with their own page are linked. Data per the Royal Horticultural Society (RHS, 2023) and the catalogues of Thompson & Morgan, Burpee and Sakata.
A sound cultivar choice begins with honest data. The figures below come from the plant guide of the Royal Horticultural Society (RHS, 2023) and the seed catalogues of Thompson & Morgan, Burpee and Sakata. Height and head diameter vary with soil, water and position; days to bloom count from sowing under Northern European conditions. For the grouping into types — giant, branching, dwarf, pollen-free, coloured — see the species overview. To compare the wild ancestors, look at the wild species.
The five cultivars with their own deep-dive page are Teddy Bear, Russian Mammoth, Velvet Queen, Lemon Queen and ProCut Orange. Those pages also carry prices, growing flaws and planting combinations. For growing in tight spaces: sunflowers in containers.
| Name | Breeder | Year | Height | Headø | Colour | Days to bloom | Branching | Pollen | Edible seed | RHS AGM |
|---|---|---|---|---|---|---|---|---|---|---|
| Teddy Bear | Thompson & Morgan | 1970 | 0.6 m (2 ft) | 13 cm (5 in) | Yellow, double | 75 | Single | None | N | N |
| Russian Mammoth | Heirloom | 1880 | 3.5 m (11.5 ft) | 30 cm (12 in) | Yellow | 110 | Single | Yes | Y | N |
| Velvet Queen | Thompson & Morgan | 1960 | 1.8 m (6 ft) | 15 cm (6 in) | Mahogany red | 95 | Branching | Yes | N | N |
| Lemon Queen | Heirloom | 1920 | 1.8 m (6 ft) | 12 cm (5 in) | Pale yellow | 100 | Branching | Yes | Y | Y |
| ProCut Orange | Sakata | 2003 | 1.5 m (5 ft) | 13 cm (5 in) | Orange | 55 | Single | None | N | N |
| Italian White | Heirloom | 1900 | 1.5 m (5 ft) | 10 cm (4 in) | Cream white | 75 | Branching | Yes | N | N |
| Autumn Beauty | Burpee | 1950 | 1.8 m (6 ft) | 15 cm (6 in) | Bicolour bronze | 90 | Branching | Yes | Y | N |
| Sunspot | Burpee | 1989 | 0.6 m (2 ft) | 25 cm (10 in) | Yellow | 70 | Single | Yes | Y | N |
| Moulin Rouge | Sakata | 2000 | 1.5 m (5 ft) | 13 cm (5 in) | Dark red | 65 | Branching | None | N | N |
| Ring of Fire | Thompson & Morgan | 2008 | 1.5 m (5 ft) | 13 cm (5 in) | Red-yellow ring | 80 | Branching | Yes | N | Y |
| Soraya | Benary | 2000 | 1.7 m (5.5 ft) | 15 cm (6 in) | Orange | 80 | Branching | Yes | N | Y |
| Pacino | Sakata | 1995 | 0.4 m (16 in) | 10 cm (4 in) | Yellow | 60 | Branching | Yes | N | N |
| Vanilla Ice | Thompson & Morgan | 2010 | 1.5 m (5 ft) | 10 cm (4 in) | Cream yellow | 80 | Branching | None | N | N |
| Claret | Mr Fothergill's | 2009 | 1.7 m (5.5 ft) | 15 cm (6 in) | Deep wine red | 85 | Single | None | N | N |
| Chocolate | Thompson & Morgan | 2005 | 1.5 m (5 ft) | 10 cm (4 in) | Chocolate brown | 85 | Branching | Yes | N | N |
| Earthwalker | Heirloom | 1990 | 2.4 m (8 ft) | 15 cm (6 in) | Bronze-rust | 100 | Branching | Yes | N | N |
| Giant Sungold | Burpee | 1960 | 1.5 m (5 ft) | 13 cm (5 in) | Yellow, double | 90 | Single | None | N | N |
| American Giant | Burpee | 2012 | 3.7 m (12 ft) | 30 cm (12 in) | Yellow | 110 | Single | Yes | Y | N |
| Sunrich Orange | Sakata | 1993 | 1.5 m (5 ft) | 13 cm (5 in) | Orange | 55 | Single | None | N | N |
| Double Dandy | Thompson & Morgan | 2011 | 0.5 m (20 in) | 10 cm (4 in) | Red, double | 70 | Branching | None | N | N |
| Velvet Queen Improved | Thompson & Morgan | 1995 | 1.8 m (6 ft) | 15 cm (6 in) | Deep red | 95 | Branching | Yes | N | N |
| Sunzilla | Heirloom | 2010 | 4.5 m (15 ft) | 30 cm (12 in) | Yellow | 115 | Single | Yes | Y | N |
| Mongolian Giant | Heirloom | 1990 | 4.3 m (14 ft) | 45 cm (18 in) | Yellow | 115 | Single | Yes | Y | N |
| Titan | Heirloom | 1980 | 3.7 m (12 ft) | 60 cm (24 in) | Yellow | 110 | Single | Yes | Y | N |
| Sunny Smile | Syngenta | 2009 | 0.3 m (12 in) | 10 cm (4 in) | Yellow | 55 | Single | None | N | N |
| Suntastic Yellow | Syngenta | 2014 | 0.5 m (20 in) | 13 cm (5 in) | Yellow | 60 | Branching | None | N | N |
| Strawberry Blonde | Thompson & Morgan | 2013 | 1.7 m (5.5 ft) | 13 cm (5 in) | Pink-bronze | 90 | Branching | None | N | N |
| Ms Mars | All-America Selections | 2015 | 0.4 m (16 in) | 10 cm (4 in) | Purple-red | 60 | Branching | None | N | N |
| Buttercream | Mr Fothergill's | 2012 | 1.4 m (4.5 ft) | 13 cm (5 in) | Buttery yellow | 85 | Branching | None | N | N |
| Solar Flash | All-America Selections | 2021 | 0.5 m (20 in) | 8 cm (3 in) | Yellow-red | 55 | Branching | None | N | N |
| Concert Bell | Sakata | 2016 | 0.5 m (20 in) | 10 cm (4 in) | Yellow | 60 | Branching | None | N | N |
| Valentine | Thompson & Morgan | 1991 | 1.5 m (5 ft) | 15 cm (6 in) | Lemon yellow | 75 | Branching | Yes | N | Y |
| Sunbright Supreme | Sakata | 2002 | 1.5 m (5 ft) | 13 cm (5 in) | Yellow | 60 | Single | None | N | N |
| Prado Red | Sakata | 2005 | 1.3 m (4.3 ft) | 13 cm (5 in) | Red-brown | 60 | Single | None | N | N |
How to read this table
"Pollen: none" indicates a pollen-free F1 hybrid, ideal for the vase but of no value to bees. "Edible seed: N" does not mean toxic, but that the kernels are too small or too sparse to harvest. An RHS AGM (Award of Garden Merit) signals proven garden performance in British trials (RHS, 2023).
Want to tie the choice to a goal? For bees, pick a cultivar with pollen, such as Lemon Queen or Velvet Queen — see also bees. For stain-free bouquets, take a pollen-free cultivar from the ProCut or Sunrich series. And for seed harvest, go for a single-headed giant; then watch out for mildew and sturdy staking.
Sources
- Royal Horticultural Society (RHS) — plant guide and Award of Garden Merit, 2023.
- Thompson & Morgan — seed catalogue, cultivar descriptions.
- Burpee — seed catalogue, cultivar descriptions.
- Sakata Seed — ProCut and Sunrich series, technical sheets.